Scoring First in the NHL
The data for this analysis were collected in another section. I separated this to keep things a little shorter. I’m working with SAS university edition, which includes a Jupyter Notebook and access to SAS through Python or using magics %% to flag SAS code. I’ll primarily work with SAS code. Unfortunately, I can’t do all the steps in SAS University edition, since I cannot install external libraries onto their virtual machine. If the library is pure python, I could probably use it locally, but that is not the case with things like sklearn and matplotlib. I mostly wanted to use SAS for the multilevel modeling capabilities. Otherwise sklearn or statsmodel could be used.
I’ve stored the data as a csv file to load into SAS, but I’ll load it through a pandas data frame initially.
import saspy
import pandas as pd
import numpy as np
from IPython.display import HTML
import math
df = pd.read_csv(#rename if you need to
,index_col=0)
df['notwon'] = np.where(df['won']==1,0,1)
df['penalty_cen'] = df['penaltycount']-3.98446
print(df.head())
print(df.describe())
print(df['team'].unique())
#to fix the arizona team
#for i,row in df.iterrows():
# if row['team']=='ARI':
# df.set_value(i,'team','PHX')
Create a sas session and load the dataframe into SAS for analysis.
sas_session = saspy.SASsession()
sas_session.saslib("nhl",path="/folders/myfolders/nhl/Update20180709")
sas_session.teach_me_SAS(False)
games = sas_session.df2sd(df,table='games',libref='nhl')
print(games.describe())
games.head()
Using SAS Config named: default
SAS Connection established. Subprocess id is 5436
27
28 libname nhl '/folders/myfolders/nhl/Update20180709' ;
NOTE: Libref NHL was successfully assigned as follows:
Engine: V9
Physical Name: /folders/myfolders/nhl/Update20180709
29
30
Variable N NMiss Median Mean StdDev \
0 gamekey 12356 0 2.016290e+07 5.380185e+07 7.256136e+07
1 goals 12356 0 3.000000e+00 2.785529e+00 1.621079e+00
2 home 12356 0 5.000000e-01 5.000000e-01 5.000202e-01
3 overtime 12356 0 0.000000e+00 1.317579e-01 3.382410e-01
4 penaltycount 12356 0 4.000000e+00 3.984461e+00 2.089983e+00
5 period 12356 0 1.000000e+00 1.248786e+00 5.256075e-01
6 scoredfirst 12356 0 5.000000e-01 5.000000e-01 5.000202e-01
7 scoredsecond 12356 0 0.000000e+00 4.876174e-01 4.998669e-01
8 won 12356 0 5.000000e-01 5.000000e-01 5.000202e-01
9 notwon 12356 0 5.000000e-01 5.000000e-01 5.000202e-01
10 penalty_cen 12356 0 1.554000e-02 9.906119e-07 2.089983e+00
Min P25 P50 P75 Max
0 201421.00000 2.015226e+07 2.016290e+07 2.018265e+07 2.018213e+08
1 0.00000 2.000000e+00 3.000000e+00 4.000000e+00 1.000000e+01
2 0.00000 0.000000e+00 5.000000e-01 1.000000e+00 1.000000e+00
3 0.00000 0.000000e+00 0.000000e+00 0.000000e+00 1.000000e+00
4 0.00000 3.000000e+00 4.000000e+00 5.000000e+00 2.000000e+01
5 1.00000 1.000000e+00 1.000000e+00 1.000000e+00 4.000000e+00
6 0.00000 0.000000e+00 5.000000e-01 1.000000e+00 1.000000e+00
7 0.00000 0.000000e+00 0.000000e+00 1.000000e+00 1.000000e+00
8 0.00000 0.000000e+00 5.000000e-01 1.000000e+00 1.000000e+00
9 0.00000 0.000000e+00 5.000000e-01 1.000000e+00 1.000000e+00
10 -3.98446 -9.844600e-01 1.554000e-02 1.015540e+00 1.601554e+01
gamekey | goals | home | overtime | penaltycount | period | scoredfirst | scoredsecond | team | won | notwon | penalty_cen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 201421 | 3 | 1 | 0 | 14 | 1 | 0 | 1 | MTL | 0 | 1 | 10.01554 |
1 | 201421 | 4 | 0 | 0 | 12 | 1 | 1 | 0 | TOR | 1 | 0 | 8.01554 |
2 | 201422 | 6 | 1 | 0 | 6 | 1 | 1 | 0 | CHI | 1 | 0 | 2.01554 |
3 | 201422 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | WSH | 0 | 1 | 0.01554 |
4 | 201423 | 4 | 1 | 0 | 6 | 1 | 1 | 0 | EDM | 0 | 1 | 2.01554 |
One of the problems with the dataset is that really each observation is not independent. The value of won depends on who one. Know one of these you know who lost the game. I won’t go into the details here, but I experimented with a couple of ways to approach this problem. For one, I decided to look at a multilevel approach where games were nested within teams, a sort of cross classification problem. This didn’t work out that well because of the small number of samples per gamekey. Often, it had trouble estimated the covariance matrix, although it would converge.
Instead I chose alternative route of sampling a team from each game - stratified random sampling; where the gamekey was the strata.
Regardless of the approach, the estimated parameters were usually close. Here is an example of a random sample and the full model.
def convertToProb(logit):
odds = math.exp(logit)
return odds/(1.0+odds)
%%SAS sas_session
proc sort data=nhl.games;
by gamekey;
run;
Proc SurveySelect data=nhl.games out=nhl.gamesrand noprint Method = urs N = 1 outhits
rep = 1;
Strata gamekey;
run;
proc freq data=nhl.gamesrand;
table won;
run;
proc print data=nhl.gamesrand(obs=10);
run;
<!DOCTYPE html>
The FREQ Procedure
won | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
0 | 3093 | 50.06 | 3093 | 50.06 |
1 | 3085 | 49.94 | 6178 | 100.00 |
Obs | gamekey | Replicate | goals | home | overtime | penaltycount | period | scoredfirst | scoredsecond | team | won | notwon | penalty_cen | NumberHits | ExpectedHits | SamplingWeight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201421 | 1 | 3 | 1 | 0 | 14 | 1 | 0 | 1 | MTL | 0 | 1 | 10.0155 | 1 | 0.5 | 2 |
2 | 201422 | 1 | 6 | 1 | 0 | 6 | 1 | 1 | 0 | CHI | 1 | 0 | 2.0155 | 1 | 0.5 | 2 |
3 | 201423 | 1 | 4 | 1 | 0 | 6 | 1 | 1 | 0 | EDM | 0 | 1 | 2.0155 | 1 | 0.5 | 2 |
4 | 201424 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | PHI | 0 | 1 | 0.0155 | 1 | 0.5 | 2 |
5 | 201425 | 1 | 2 | 1 | 0 | 7 | 1 | 1 | 1 | DET | 1 | 0 | 3.0155 | 1 | 0.5 | 2 |
6 | 201426 | 1 | 6 | 1 | 0 | 8 | 1 | 1 | 1 | COL | 1 | 0 | 4.0155 | 1 | 0.5 | 2 |
7 | 201427 | 1 | 3 | 1 | 0 | 7 | 1 | 1 | 0 | BOS | 1 | 0 | 3.0155 | 1 | 0.5 | 2 |
8 | 201428 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | PIT | 1 | 0 | -0.9845 | 1 | 0.5 | 2 |
9 | 201429 | 1 | 4 | 0 | 0 | 5 | 1 | 1 | 1 | CGY | 0 | 1 | 1.0155 | 1 | 0.5 | 2 |
10 | 201521 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | TOR | 0 | 1 | -1.9845 | 1 | 0.5 | 2 |
This means that about 50% of the sample are wins. A 50/50 chance of picking one or the other in each game.
Looking solely at the scoring first variable, we get an estimate of the effect of scoring first has on winning. This does a better job predicting as compared to the intercept only model. The odds ratio is pretty high at 4.6 (versus not scoring first). I find plugging in the estimates to be a useful exercise. And you can see this below. Not surprisingly the probability is close to the proportion of wins where the winner scored first at 68%. This will change when we start to control for other factors. Next I will fit the full model.
%%SAS sas_session
proc logistic data=nhl.gamesrand;
class scoredfirst(ref='0') /param=ref;
model won(event='1')= scoredfirst/;
run; quit;
<!DOCTYPE html>
The LOGISTIC Procedure
Model Information | |
---|---|
Data Set | NHL.GAMESRAND |
Response Variable | won |
Number of Response Levels | 2 |
Model | binary logit |
Optimization Technique | Fisher's scoring |
Number of Observations Read | 6178 |
---|---|
Number of Observations Used | 6178 |
Response Profile | ||
---|---|---|
Ordered Value |
won | Total Frequency |
1 | 0 | 3071 |
2 | 1 | 3107 |
Probability modeled is won=1.
Class Level Information | ||
---|---|---|
Class | Value | Design Variables |
scoredfirst | 0 | 0 |
1 | 1 |
Model Convergence Status |
---|
Convergence criterion (GCONV=1E-8) satisfied. |
Model Fit Statistics | ||
---|---|---|
Criterion | Intercept Only | Intercept and Covariates |
AIC | 8566.317 | 7728.093 |
SC | 8573.046 | 7741.551 |
-2 Log L | 8564.317 | 7724.093 |
Testing Global Null Hypothesis: BETA=0 | |||
---|---|---|---|
Test | Chi-Square | DF | Pr > ChiSq |
Likelihood Ratio | 840.2236 | 1 | <.0001 |
Score | 820.9889 | 1 | <.0001 |
Wald | 782.1602 | 1 | <.0001 |
Type 3 Analysis of Effects | |||
---|---|---|---|
Effect | DF | Wald Chi-Square |
Pr > ChiSq |
scoredfirst | 1 | 782.1602 | <.0001 |
Analysis of Maximum Likelihood Estimates | ||||||
---|---|---|---|---|---|---|
Parameter | DF | Estimate | Standard Error |
Wald Chi-Square |
Pr > ChiSq | |
Intercept | 1 | -0.7489 | 0.0385 | 378.5074 | <.0001 | |
scoredfirst | 1 | 1 | 1.5285 | 0.0547 | 782.1602 | <.0001 |
Odds Ratio Estimates | |||
---|---|---|---|
Effect | Point Estimate | 95% Wald Confidence Limits |
|
scoredfirst 1 vs 0 | 4.611 | 4.143 | 5.133 |
Association of Predicted Probabilities and Observed Responses | |||
---|---|---|---|
Percent Concordant | 46.5 | Somers' D | 0.365 |
Percent Discordant | 10.1 | Gamma | 0.644 |
Percent Tied | 43.4 | Tau-a | 0.182 |
Pairs | 9541597 | c | 0.682 |
print("Probability of winning when scoring first: ")
print("{0:.2f}%".format(convertToProb(-.7489+1.5285)*100))
Probability of winning when scoring first:
68.56%
The model certainly performs better than the intercept only model, and converged properly. Overtime is the only non-significant factor, and so one of the other variables explains the same information as the overtime. That could be the period scored. It may be worth looking later which variables are added that overlap with overtime. As expected our scoredfirst variable is important, and significant. Penalties were centered around the mean of approximately 4 penalties (3.9…), and so a 0 would indicate 4.
%%SAS sas_session
proc logistic data=nhl.gamesrand;
class scoredfirst(ref='0') scoredsecond(ref='0') home(ref='0')overtime(ref='0')/param=ref;
model won(event='1')= scoredfirst scoredsecond home overtime period penalty_cen/;
run; quit;
<!DOCTYPE html>
The LOGISTIC Procedure
Model Information | |
---|---|
Data Set | NHL.GAMESRAND |
Response Variable | won |
Number of Response Levels | 2 |
Model | binary logit |
Optimization Technique | Fisher's scoring |
Number of Observations Read | 6178 |
---|---|
Number of Observations Used | 6178 |
Response Profile | ||
---|---|---|
Ordered Value |
won | Total Frequency |
1 | 0 | 3071 |
2 | 1 | 3107 |
Probability modeled is won=1.
Class Level Information | ||
---|---|---|
Class | Value | Design Variables |
scoredfirst | 0 | 0 |
1 | 1 | |
scoredsecond | 0 | 0 |
1 | 1 | |
home | 0 | 0 |
1 | 1 | |
overtime | 0 | 0 |
1 | 1 |
Model Convergence Status |
---|
Convergence criterion (GCONV=1E-8) satisfied. |
Model Fit Statistics | ||
---|---|---|
Criterion | Intercept Only | Intercept and Covariates |
AIC | 8566.317 | 6727.321 |
SC | 8573.046 | 6774.422 |
-2 Log L | 8564.317 | 6713.321 |
Testing Global Null Hypothesis: BETA=0 | |||
---|---|---|---|
Test | Chi-Square | DF | Pr > ChiSq |
Likelihood Ratio | 1850.9960 | 6 | <.0001 |
Score | 1648.0410 | 6 | <.0001 |
Wald | 1235.9008 | 6 | <.0001 |
Type 3 Analysis of Effects | |||
---|---|---|---|
Effect | DF | Wald Chi-Square |
Pr > ChiSq |
scoredfirst | 1 | 870.7582 | <.0001 |
scoredsecond | 1 | 814.4736 | <.0001 |
home | 1 | 29.2964 | <.0001 |
overtime | 1 | 1.4692 | 0.2255 |
period | 1 | 9.4676 | 0.0021 |
penalty_cen | 1 | 10.0272 | 0.0015 |
Analysis of Maximum Likelihood Estimates | ||||||
---|---|---|---|---|---|---|
Parameter | DF | Estimate | Standard Error |
Wald Chi-Square |
Pr > ChiSq | |
Intercept | 1 | -2.2164 | 0.1022 | 470.7539 | <.0001 | |
scoredfirst | 1 | 1 | 1.9117 | 0.0648 | 870.7582 | <.0001 |
scoredsecond | 1 | 1 | 1.8564 | 0.0650 | 814.4736 | <.0001 |
home | 1 | 1 | 0.3241 | 0.0599 | 29.2964 | <.0001 |
overtime | 1 | 1 | -0.1016 | 0.0838 | 1.4692 | 0.2255 |
period | 1 | 0.1746 | 0.0567 | 9.4676 | 0.0021 | |
penalty_cen | 1 | -0.0463 | 0.0146 | 10.0272 | 0.0015 |
Odds Ratio Estimates | |||
---|---|---|---|
Effect | Point Estimate | 95% Wald Confidence Limits |
|
scoredfirst 1 vs 0 | 6.764 | 5.958 | 7.680 |
scoredsecond 1 vs 0 | 6.401 | 5.635 | 7.271 |
home 1 vs 0 | 1.383 | 1.230 | 1.555 |
overtime 1 vs 0 | 0.903 | 0.767 | 1.065 |
period | 1.191 | 1.065 | 1.331 |
penalty_cen | 0.955 | 0.928 | 0.983 |
Association of Predicted Probabilities and Observed Responses | |||
---|---|---|---|
Percent Concordant | 78.6 | Somers' D | 0.580 |
Percent Discordant | 20.7 | Gamma | 0.584 |
Percent Tied | 0.7 | Tau-a | 0.290 |
Pairs | 9541597 | c | 0.790 |
What is the probability of wining a game given these factors?
It can be broken up in many different ways. Probability of winning all else being zero: 9.83% Probability of winning when scoring first in the first period, not at home, no overtime, and ~4 penalties: 46.75% Probability of winning when scoring first at home, in the first period, no overtime, and ~4 penalties: 54.83% Probability of winning when scoring first in the second period,not at home, no overtime, and ~4 penalties: 51.11% Probability of winning when scoring first in the first period, scoring second, not at home, no overtime, and ~4 penalties: 84.89% Probability of winning when scoring first in the second period, scoring second, at home, no overtime, and ~4 penalties: 87.00%
print("Probability of winning all else being zero: ")
print("{0:.2f}%".format(convertToProb(-2.2164)*100))
print("Probability of winning when scoring first not at home, in the first period, no overtime, and ~4 penalties: ")
print("{0:.2f}%".format(convertToProb(-2.2164+1.9117+0.1746)*100))
print("Probability of winning when scoring first at home, in the first period, no overtime, and ~4 penalties: ")
print("{0:.2f}%".format(convertToProb(-2.2164+1.9117+.3241+0.1746)*100))
print("Probability of winning when scoring first not at home, in the second period, no overtime, and ~4 penalties: ")
print("{0:.2f}%".format(convertToProb(-2.2164+1.9117+2*0.1746)*100))
print("Probability of winning when scoring first and second not at home, in the first period, no overtime, and ~4 penalties: ")
print("{0:.2f}%".format(convertToProb(-2.2164+1.9117+1.8564+0.1746)*100))
print("Probability of winning when scoring first and second at home, in the second period, no overtime, and ~4 penalties: ")
print("{0:.2f}%".format(convertToProb(-2.2164+1.9117+1.8564+2*0.1746)*100))
So when you control for many of the other factors scoring first is no garauntee of winning. Having a home game and scoring first gives you a slightly better chance over. It really isn’t till you are the team that scores second does it become more than likely that you will. Again, that makes sense because it becomes all the more harder to beat 2 goals than just one.
Ultimately, it is the team that scores the first two goals that tend to go on to win. So while scoring first is important, you absolutely need to step on the gas and get that second goal.
But this is just one sample from the population of games from 2013-2014 to 2017-2018. Could this just have been a fluke of the sample that was drawn. Actually, because I didn’t set the seed, if you are rerunning this code, you probably got slightly different estimates.
Let’s bootstrap the process and look at the sampling distribution of the estimates to get a better picture of the possible win probabilities. In SAS this can be done more efficiently using the survey select process, and then the by statement in the logistic process.
%%SAS sas_session
proc sort data=nhl.games;
by gamekey;
run;
proc surveyselect data=nhl.games NOPRINT
out=nhl.gamessamp
noprint Method = urs N = 1 outhits
reps=100; /* generate this many bootstrap resamples */
Strata gamekey;
run;
proc print data=nhl.gamessamp(obs=10);
run;
<!DOCTYPE html>
Obs | gamekey | Replicate | goals | home | overtime | penaltycount | period | scoredfirst | scoredsecond | team | won | notwon | penalty_cen | NumberHits | ExpectedHits | SamplingWeight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201421 | 1 | 3 | 1 | 0 | 14 | 1 | 0 | 1 | MTL | 0 | 1 | 10.0155 | 1 | 0.5 | 2 |
2 | 201421 | 2 | 4 | 0 | 0 | 12 | 1 | 1 | 0 | TOR | 1 | 0 | 8.0155 | 1 | 0.5 | 2 |
3 | 201421 | 3 | 4 | 0 | 0 | 12 | 1 | 1 | 0 | TOR | 1 | 0 | 8.0155 | 1 | 0.5 | 2 |
4 | 201421 | 4 | 3 | 1 | 0 | 14 | 1 | 0 | 1 | MTL | 0 | 1 | 10.0155 | 1 | 0.5 | 2 |
5 | 201421 | 5 | 4 | 0 | 0 | 12 | 1 | 1 | 0 | TOR | 1 | 0 | 8.0155 | 1 | 0.5 | 2 |
6 | 201421 | 6 | 4 | 0 | 0 | 12 | 1 | 1 | 0 | TOR | 1 | 0 | 8.0155 | 1 | 0.5 | 2 |
7 | 201421 | 7 | 3 | 1 | 0 | 14 | 1 | 0 | 1 | MTL | 0 | 1 | 10.0155 | 1 | 0.5 | 2 |
8 | 201421 | 8 | 3 | 1 | 0 | 14 | 1 | 0 | 1 | MTL | 0 | 1 | 10.0155 | 1 | 0.5 | 2 |
9 | 201421 | 9 | 3 | 1 | 0 | 14 | 1 | 0 | 1 | MTL | 0 | 1 | 10.0155 | 1 | 0.5 | 2 |
10 | 201421 | 10 | 3 | 1 | 0 | 14 | 1 | 0 | 1 | MTL | 0 | 1 | 10.0155 | 1 | 0.5 | 2 |
%%SAS sas_session
proc sort data=nhl.gamessamp;
by replicate;
run;
ods trace on;
ods output ParameterEstimates=nhl.estimates;
proc logistic data=nhl.gamessamp;
by replicate;
class scoredfirst(ref='0') scoredsecond(ref='0') home(ref='0')overtime(ref='0')/param=ref;
model won(event='1')= scoredfirst scoredsecond home overtime period penalty_cen/;
run; quit;
ods trace off;
I cleared the outputs so you didn’t have to see each iteration of the logistic step. Instead we can summarize the data by looking at it visually or by the mean of the sample distribution.
%%SAS sas_session
proc sql;
select Variable, mean(Estimate) as MeanEst
from nhl.estimates
group by variable;
run;
quit;
<!DOCTYPE html>
Variable | MeanEst |
---|---|
Intercept | -2.14334 |
home | 0.342078 |
overtime | -0.01201 |
penalty_cen | -0.02247 |
period | 0.10468 |
scoredfirst | 1.90498 |
scoredsecond | 1.836549 |
%%SAS sas_session
%MACRO histograms(curvar=);
%let titlevar = &curvar;
proc template;
define statgraph Histogram;
begingraph;
entrytitle "Histogram of &titlevar ";
layout lattice/columns=1;
layout overlay;
histogram Estimate;
endlayout;
layout overlay;
boxplot y=Estimate / orient=horizontal;
endlayout;
endlayout;
endgraph;
end;
run;
proc sgrender data=nhl.estimates(where=(variable=&curvar)) template = Histogram;
run;
%MEND histograms;
%histograms(curvar='scoredfirst')
%histograms(curvar='scoredsecond')
%histograms(curvar='home')
<!DOCTYPE html>
As expected the sampling distributions look normal. The means are not far off from the original estimates. The probabilities can be recalculated again.
Variable | Value |
---|---|
Intercept | -2.14334 |
home | 0.342078 |
overtime | -0.01201 |
penalty_cen | -0.02247 |
period | 0.10468 |
scoredfirst | 1.90498 |
scoredsecond | 1.836549 |
Probability of winning at home before the first period 13.14%
Probability of winning not at home before the first period 9.70%
Probability of winning when scoring first not at home, in the first period, no overtime, and ~4 penalties: 46.66%
Probability of winning when scoring first at home, in the first period, no overtime, and ~4 penalties: 55.19%
Probability of winning when scoring first not at home, in the second period, no overtime, and ~4 penalties: 49.28%
Probability of winning when scoring first and second not at home, in the first period, no overtime, and ~4 penalties: 84.59%
Probability of winning when scoring first and second at home, no overtime, and ~4 penalties: 88.54%
print("Probability of winning at home before the first period")
print("{0:.2f}%".format(convertToProb(-2.14334+ 0.342078+(3.9*-0.02247))*100))
print("Probability of winning not at home before the first period")
print("{0:.2f}%".format(convertToProb(-2.14334+(3.9*-0.02247))*100))
print("Probability of winning when scoring first not at home, in the first period, no overtime, and ~4 penalties: ")
print("{0:.2f}%".format(convertToProb(-2.14334+1.90498+0.10468)*100))
print("Probability of winning when scoring first at home, in the first period, no overtime, and ~4 penalties: ")
print("{0:.2f}%".format(convertToProb(-2.14334+1.90498+0.342078+0.10468)*100))
print("Probability of winning when scoring first not at home, in the second period, no overtime, and ~4 penalties: ")
print("{0:.2f}%".format(convertToProb(-2.14334+1.90498+2*0.10468)*100))
print("Probability of winning when scoring first and second not at home, in the first period, no overtime, and ~4 penalties: ")
print("{0:.2f}%".format(convertToProb(-2.14334+1.90498+1.836549+0.10468)*100))
print("Probability of winning when scoring first and second at home, no overtime, and ~4 penalties: ")
print("{0:.2f}%".format(convertToProb(-2.14334+1.90498+0.342078+1.836549+0.10468)*100))
Something else to consider in terms of independence are the games and the teams. Wins might be considered nested within a team. A team playing well may be getting more wins in a row or something along those lines. We could examine this by looking at the interclass correlation.
%%SAS sas_session
proc nlmixed data=nhl.gamesrand;
ods output ParameterEstimates=p1;
parms gamma00 = -1 tau00=1;
gamma0j = gamma00 + u0j;
eta = gamma0j;
expEta = exp(eta);
pij = expEta/(1+expEta);
model scoredfirst ~ binary(pij);
random u0j ~ normal([0],[tau00]) subject=team OUT=randout;
estimate 'ICC' tau00/(tau00+3.29);
run;
<!DOCTYPE html>
The NLMIXED Procedure
Specifications | |
---|---|
Data Set | NHL.GAMESRAND |
Dependent Variable | scoredfirst |
Distribution for Dependent Variable | Binary |
Random Effects | u0j |
Distribution for Random Effects | Normal |
Subject Variable | team |
Optimization Technique | Dual Quasi-Newton |
Integration Method | Adaptive Gaussian Quadrature |
Dimensions | |
---|---|
Observations Used | 6178 |
Observations Not Used | 0 |
Total Observations | 6178 |
Subjects | 31 |
Max Obs per Subject | 238 |
Parameters | 2 |
Quadrature Points | 1 |
Initial Parameters | ||
---|---|---|
gamma00 | tau00 | Negative Log Likelihood |
-1 | 1 | 4329.25972 |
Iteration History | |||||
---|---|---|---|---|---|
Iteration | Calls | Negative Log Likelihood |
Difference | Maximum Gradient |
Slope |
1 | 6 | 4314.1825 | 15.07724 | 14.4613 | -151.871 |
2 | 16 | 4302.8614 | 11.32104 | 41.4893 | -34.2401 |
3 | 22 | 4302.2958 | 0.565654 | 53.4288 | -60.7572 |
4 | 29 | 4298.0747 | 4.22112 | 184.088 | -20.6365 |
5 | 36 | 4280.8413 | 17.23342 | 415.583 | -32.7086 |
6 | 40 | 4278.4399 | 2.401311 | 36.7201 | -156.999 |
7 | 43 | 4278.3651 | 0.074847 | 34.0781 | -0.19067 |
8 | 45 | 4278.2916 | 0.073493 | 8.94353 | -0.09359 |
9 | 48 | 4278.2854 | 0.006165 | 2.81772 | -0.01572 |
10 | 51 | 4278.2849 | 0.0005 | 0.078424 | -0.00096 |
11 | 54 | 4278.2849 | 9.217E-7 | 0.002819 | -1.92E-6 |
NOTE: GCONV convergence criterion satisfied. |
Fit Statistics | |
---|---|
-2 Log Likelihood | 8556.6 |
AIC (smaller is better) | 8560.6 |
AICC (smaller is better) | 8560.6 |
BIC (smaller is better) | 8563.4 |
Parameter Estimates | ||||||||
---|---|---|---|---|---|---|---|---|
Parameter | Estimate | Standard Error |
DF | t Value | Pr > |t| | 95% Confidence Limits | Gradient | |
gamma00 | -0.00313 | 0.03522 | 30 | -0.09 | 0.9298 | -0.07505 | 0.06879 | -0.00232 |
tau00 | 0.01792 | 0.009702 | 30 | 1.85 | 0.0747 | -0.00190 | 0.03773 | 0.002819 |
Additional Estimates | ||||||||
---|---|---|---|---|---|---|---|---|
Label | Estimate | Standard Error |
DF | t Value | Pr > |t| | Alpha | Lower | Upper |
ICC | 0.005416 | 0.002917 | 30 | 1.86 | 0.0732 | 0.05 | -0.00054 | 0.01137 |
The average estimates for the coefficients in this model are very similar to what we were seeing with the bootstrapped model. The ICC is .005 which is extremely low and indicates that the wins and loses with this sample are not affected by the grouping of teams. We could still use a multilevel model to examine the random effect associated with each team, and that is shown below.
Were any teams better at scoring first? To answer that I’ll use a different approach.
%%SAS sas_session
proc glimmix data=nhl.gamesrand method=quad;
class team;
ODS OUTPUT SOLUTIONR=R;
model won(event='1')= scoredfirst scoredsecond home overtime period penaltycount/dist=binary solution oddsratio ddfm=bw;
nloptions maxiter=10000;
random intercept scoredfirst /subject=team type=chol g solution;
run;
<!DOCTYPE html>
The GLIMMIX Procedure
Model Information | |
---|---|
Data Set | NHL.GAMESRAND |
Response Variable | won |
Response Distribution | Binary |
Link Function | Logit |
Variance Function | Default |
Variance Matrix Blocked By | team |
Estimation Technique | Maximum Likelihood |
Likelihood Approximation | Gauss-Hermite Quadrature |
Degrees of Freedom Method | Between-Within |
Class Level Information | ||
---|---|---|
Class | Levels | Values |
team | 31 | ANA BOS BUF CAR CBJ CGY CHI COL DAL DET EDM FLA LA MIN MTL NJ NSH NYI NYR OTT PHI PHX PIT SJ STL TB TOR VAN VGK WPG WSH |
Number of Observations Read | 6178 |
---|---|
Number of Observations Used | 6178 |
Response Profile | ||
---|---|---|
Ordered Value |
won | Total Frequency |
The GLIMMIX procedure is modeling the probability that won='1'. | ||
1 | 0 | 3071 |
2 | 1 | 3107 |
Dimensions | |
---|---|
G-side Cov. Parameters | 3 |
Columns in X | 7 |
Columns in Z per Subject | 2 |
Subjects (Blocks in V) | 31 |
Max Obs per Subject | 238 |
Optimization Information | |
---|---|
Optimization Technique | Dual Quasi-Newton |
Parameters in Optimization | 10 |
Lower Boundaries | 2 |
Upper Boundaries | 0 |
Fixed Effects | Not Profiled |
Starting From | GLM estimates |
Quadrature Points | 1 |
Iteration History | |||||
---|---|---|---|---|---|
Iteration | Restarts | Evaluations | Objective Function |
Change | Max Gradient |
0 | 0 | 4 | 6711.4553725 | . | 60.84809 |
1 | 0 | 3 | 6710.7871203 | 0.66825213 | 263.1968 |
2 | 0 | 3 | 6706.5499723 | 4.23714802 | 148.9014 |
3 | 0 | 2 | 6703.3524844 | 3.19748792 | 159.9946 |
4 | 0 | 3 | 6703.2107923 | 0.14169209 | 147.1521 |
5 | 0 | 2 | 6702.940897 | 0.26989531 | 130.1817 |
6 | 0 | 3 | 6702.7805741 | 0.16032292 | 116.9171 |
7 | 0 | 2 | 6702.4437877 | 0.33678642 | 48.60881 |
8 | 0 | 3 | 6702.1046842 | 0.33910344 | 5.312724 |
9 | 0 | 3 | 6702.043703 | 0.06098120 | 12.1805 |
10 | 0 | 3 | 6702.0167753 | 0.02692775 | 13.42428 |
11 | 0 | 3 | 6702.0127666 | 0.00400870 | 12.09659 |
12 | 0 | 4 | 6701.999187 | 0.01357963 | 0.689931 |
13 | 0 | 3 | 6701.9990994 | 0.00008755 | 0.015468 |
14 | 0 | 3 | 6701.9990992 | 0.00000016 | 0.000821 |
Convergence criterion (GCONV=1E-8) satisfied. |
Estimated G matrix is not positive definite.
Fit Statistics | |
---|---|
-2 Log Likelihood | 6702.00 |
AIC (smaller is better) | 6720.00 |
AICC (smaller is better) | 6720.03 |
BIC (smaller is better) | 6732.90 |
